Trending games on Steam
The biggest rise in players over the last 24 hours · updated
100 games
| 1 | +633% | 2,996 | 409 | 90% 26.6K | -90%$1.99 | Aug 21, 2017 | |
| 2 | +59% | 3,277 | 2,066 | 90% 76.3K | -60%$15.99 | Sep 27, 2022 | |
| 3 | +57% | 2,038 | 1,301 | 57% 10.8K | Free | Apr 28, 2025 | |
| 4 | +39% | 3,097 | 2,231 | 88% 323.4K | -65%$13.99 | Jun 3, 2020 | |
| 5 | +39% | 4,003 | 2,888 | 92% 83.6K | -67%$13.19 | May 18, 2021 | |
| 6 | +35% | 5,138 | 3,809 | 93% 62.1K | Free | Jun 25, 2025 | |
| 7 | +34% | 1,425 | 1,061 | 94% 33.7K | -80%$5.99 | Dec 8, 2023 | |
| 8 | +34% | 3,633 | 2,716 | 95% 131.3K | -60%$19.99 | Jan 14, 2022 | |
| 9 | +34% | 2,394 | 1,791 | 71% 13K | -70%$7.49 | Nov 2, 2023 | |
| 10 | +33% | 2,003 | 1,501 | 87% 20.9K | -50%$29.99 | Mar 21, 2024 | |
| 11 | +33% | 3,362 | 2,528 | 85% 67.9K | -50%$29.99 | Mar 28, 2023 | |
| 12 | +33% | 3,971 | 2,987 | 84% 130.6K | -95%$3.49 | Jun 4, 2020 | |
| 13 | +32% | 6,205 | 4,715 | 93% 66.3K | -50%$29.99 | May 16, 2024 | |
| 14 | +31% | 1,927 | 1,472 | 90% 30.3K | -67%$16.49 | Oct 19, 2022 | |
| 15 | +30% | 1,878 | 1,445 | 77% 24.3K | -90%$6.99 | Apr 22, 2024 | |
| 16 | +30% | 2,881 | 2,218 | 84% 35.4K | -33%$40.19 | Jan 30, 2025 | |
| 17 | +30% | 3,551 | 2,734 | 94% 16.2K | -33%$46.89 | Mar 19, 2026 | |
| 18 | +30% | 2,213 | 1,705 | 90% 43.7K | $34.99 | Sep 23, 2021 | |
| 19 | +29% | 32,587 | 25,280 | 87% 42.2K | $24.99 | Nov 12, 2024 | |
| 20 | +28% | 1,617 | 1,263 | 74% 13.9K | $39.99 | May 20, 2025 | |
| 21 | +28% | 1,066 | 833 | 78% 24.8K | -60%$19.99 | Sep 17, 2024 | |
| 22 | +28% | 4,691 | 3,676 | 96% 104.6K | -60%$23.99 | Aug 12, 2022 | |
| 23 | +27% | 5,678 | 4,455 | 93% 70.1K | $19.99 | Nov 22, 2021 | |
| 24 | +26% | 3,114 | 2,462 | 91% 51.9K | -75%$9.99 | Mar 30, 2022 | |
| 25 | +26% | 2,163 | 1,713 | 88% 27.6K | $49.99 | Jun 5, 2026 | |
| 26 | +26% | 2,288 | 1,816 | 89% 119.2K | -90%$2.99 | Feb 14, 2020 | |
| 27 | +26% | 4,214 | 3,354 | 69% 12.8K | $59.99 | Nov 12, 2025 | |
| 28 | +25% | 1,395 | 1,115 | 93% 40.1K | -60%$19.99 | Nov 18, 2022 | |
| 29 | +25% | 2,735 | 2,189 | 90% 36.9K | -33%$33.49 | Apr 3, 2025 | |
| 30 | +25% | 1,370 | 1,097 | 57% 42.3K | $29.99 | May 19, 2020 | |
| 31 | +24% | 1,411 | 1,135 | 80% 20.5K | $29.99 | Apr 23, 2024 | |
| 32 | +24% | 1,361 | 1,099 | 89% 862 | -41%$14.77 | Oct 26, 2026 | |
| 33 | +24% | 2,591 | 2,095 | 89% 33.4K | -33%$40.19 | Sep 19, 2024 | |
| 34 | +24% | 1,505 | 1,217 | 94% 64.8K | $14.99 | Nov 19, 2018 | |
| 35 | +24% | 1,320 | 1,068 | 94% 19.3K | -75%$4.99 | Aug 4, 2022 | |
| 36 | +24% | 1,328 | 1,075 | 77% 15.5K | -50%$14.99 | Jun 17, 2024 | |
| 37 | +23% | 1,216 | 989 | 86% 23.5K | $34.99 | Jan 31, 2025 | |
| 38 | +23% | 7,532 | 6,131 | 81% 109.1K | -30%$55.99 | Nov 20, 2024 | |
| 39 | +23% | 2,466 | 2,008 | 88% 87.4K | $29.99 | Nov 18, 2016 | |
| 40 | +23% | 1,135 | 925 | 87% 124.8K | -75%$4.99 | Dec 4, 2012 | |
| 41 | +23% | 1,327 | 1,082 | 71% 11.7K | -30%$48.99 | Oct 6, 2026 | |
| 42 | +23% | 1,443 | 1,177 | 83% 23.7K | -20%$39.99 | Aug 27, 2026 | |
| 43 | +23% | 3,894 | 3,177 | 70% 37.3K | -75%$14.99 | May 11, 2023 | |
| 44 | +22% | 1,312 | 1,073 | 79% 47.4K | -80%$7.99 | Jun 12, 2022 | |
| 45 | +22% | 2,111 | 1,727 | 87% 21.9K | $69.99 | Sep 2, 2026 | |
| 46 | +22% | 1,126 | 923 | 71% 81.1K | -85%$10.49 | Apr 28, 2023 | |
| 47 | +22% | 3,645 | 2,988 | 82% 22.6K | -20%$23.99 | Jul 29, 2025 | |
| 48 | +22% | 3,618 | 2,972 | 81% 174.9K | -85%$8.99 | Mar 27, 2018 | |
| 49 | +22% | 1,105 | 908 | 87% 79K | -80%$5.99 | Jun 18, 2020 | |
| 50 | +22% | 3,541 | 2,914 | 75% 56.9K | $37.49 | Dec 3, 2021 | |
| 51 | +21% | 5,469 | 4,516 | 83% 144.9K | -85%$4.49 | Feb 13, 2018 | |
| 52 | +21% | 4,513 | 3,727 | 93% 62.8K | -33%$40.19 | Jun 11, 2025 | |
| 53 | +21% | 1,932 | 1,596 | 95% 10.1K | -33%$20.09 | Mar 4, 2025 | |
| 54 | +21% | 2,732 | 2,260 | 91% 119.9K | $29.99 | May 14, 2026 | |
| 55 | +21% | 1,031 | 853 | 96% 31K | -20%$23.99 | Jul 18, 2025 | |
| 56 | +21% | 8,764 | 7,252 | 89% 279.1K | $59.99 | Feb 10, 2023 | |
| 57 | +21% | 6,202 | 5,140 | 86% 46K | -82%$7.19 | Jun 17, 2022 | |
| 58 | +21% | 10,819 | 8,977 | 89% 263.1K | -60%$23.99 | Nov 9, 2021 | |
| 59 | +20% | 3,101 | 2,575 | 81% 30.3K | -75%$14.99 | Apr 16, 2019 | |
| 60 | +20% | 1,140 | 948 | 86% 11.4K | $39.99 | Jun 13, 2024 | |
| 61 | +20% | 2,581 | 2,148 | 89% 16.7K | -30%$17.49 | Sep 11, 2025 | |
| 62 | +20% | 1,699 | 1,415 | 86% 49K | $29.99 | Apr 14, 2026 | |
| 63 | +20% | 1,849 | 1,540 | 90% 21.3K | -50%$14.99 | Sep 4, 2024 | |
| 64 | +20% | 1,770 | 1,476 | 92% 11K | $19.99 | Jul 15, 2025 | |
| 65 | +20% | 29,372 | 24,537 | 86% 101.1K | $39.99 | Oct 15, 2026 | |
| 66 | +19% | 1,441 | 1,208 | 88% 17.2K | -25%$22.49 | Mar 17, 2026 | |
| 67 | +19% | 21,243 | 17,851 | 93% 148.8K | -67%$19.79 | Feb 4, 2025 | |
| 68 | +19% | 1,251 | 1,052 | 80% 67.4K | $36.78 | Apr 18, 2024 | |
| 69 | +19% | 2,670 | 2,247 | 90% 36.5K | $69.99 | May 26, 2026 | |
| 70 | +19% | 3,386 | 2,852 | 91% 25.4K | $19.25 | Jun 20, 2024 | |
| 71 | +19% | 3,977 | 3,350 | 84% 78.6K | $29.97 | Apr 26, 2024 | |
| 72 | +19% | 1,364 | 1,149 | 94% 181K | $19.99 | Nov 11, 2011 | |
| 73 | +18% | 1,174 | 993 | 93% 13.7K | -60%$23.99 | Feb 24, 2023 | |
| 74 | +18% | 30,316 | 25,644 | 93% 478K | $29.99 | Sep 9, 2026 | |
| 75 | +18% | 4,569 | 3,867 | 90% 47.6K | $29.99 | May 17, 2021 | |
| 76 | +18% | 1,543 | 1,306 | 96% 2.8K | $59.99 | Sep 17, 2026 | |
| 77 | +18% | 29,682 | 25,132 | 96% 844K | $49.99 | May 18, 2015 | |
| 78 | +18% | 2,269 | 1,922 | 72% 45.9K | -80%$11.99 | Jan 23, 2023 | |
| 79 | +18% | 9,412 | 7,973 | 83% 186K | $19.99 | Mar 24, 2020 | |
| 80 | +18% | 1,729 | 1,467 | 82% 4.7K | $29.99 | Nov 4, 2026 | |
| 81 | +18% | 3,325 | 2,827 | 87% 34.8K | $17.55 | Dec 7, 2023 | |
| 82 | +18% | 2,218 | 1,887 | 86% 61.9K | $59.99 | Sep 18, 2025 | |
| 83 | +18% | 50,065 | 42,606 | 92% 863.6K | $59.99 | Dec 5, 2019 | |
| 84 | +17% | 3,861 | 3,297 | 74% 27.2K | -85%$7.49 | Jan 23, 2025 | |
| 85 | +17% | 29,634 | 25,319 | 96% 762K | $59.99 | Aug 3, 2023 | |
| 86 | +17% | 1,092 | 933 | 92% 12.8K | -87%$1.94 | Nov 16, 2021 | |
| 87 | +17% | 14,601 | 12,482 | 97% 237.9K | $39.99 | Sep 10, 2024 | |
| 88 | +17% | 27,804 | 23,781 | 83% 120.1K | -20%$55.99 | Mar 19, 2026 | |
| 89 | +17% | 2,876 | 2,461 | 94% 13K | $17.99 | Jul 31, 2026 | |
| 90 | +17% | 1,951 | 1,672 | 89% 22.1K | $29.99 | Nov 14, 2023 | |
| 91 | +17% | 1,960 | 1,680 | 86% 24.7K | -30%$24.49 | Oct 23, 2025 | |
| 92 | +16% | 2,956 | 2,539 | 96% 70.2K | $23.99 | Apr 10, 2024 | |
| 93 | +16% | 2,184 | 1,876 | 89% 211.1K | -85%$5.99 | Sep 18, 2012 | |
| 94 | +16% | 1,079 | 927 | 61% 50.6K | -90%$6.99 | Dec 2, 2022 | |
| 95 | +16% | 3,738 | 3,212 | 95% 182.1K | $44.99 | Sep 14, 2017 | |
| 96 | +16% | 1,374 | 1,181 | 90% 16.6K | -80%$13.99 | Jan 25, 2024 | |
| 97 | +16% | 4,293 | 3,691 | 93% 93.8K | -80%$4.99 | Feb 25, 2016 | |
| 98 | +16% | 1,056 | 908 | 87% 34.1K | -60%$19.99 | Feb 5, 2021 | |
| 99 | +16% | 1,207 | 1,040 | 85% 104.7K | -85%$2.99 | Dec 1, 2015 | |
| 100 | +16% | 2,605 | 2,245 | 58% 115.7K | $49.99 | Sep 6, 2023 |
Players are SteamCharts' count, taken every hour. 24h change compares it with the count 24 hours earlier; only games with 1,000 or more playing now are ranked.