Popular releases on Steam
Released in the last two weeks, by the most players in the last 24 hours · updated
79 games
| 1 | 61,208 | 57,864 | 82% 2.4K | $59.99 | Nov 10, 2026 | |
| 2 | 54,958 | 26,059 | 88% 1K | -35%$4.54 | Nov 10, 2026 | |
| 3 | 28,507 | 24,705 | 92% 714 | -10%$13.49 | Nov 17, 2026 | |
| 4 | 28,133 | 26,380 | 78% 1.7K | -10%$8.99 | Nov 13, 2026 | |
| 5 | 9,609 | 4,986 | 98% 2.5K | -38%$4.95 | Nov 16, 2026 | |
| 6 | 8,230 | 5,154 | 95% 2.3K | $9.99 | Nov 13, 2026 | |
| 7 | 6,992 | 5,322 | 64% 3.6K | $7.99 | Nov 10, 2026 | |
| 8 | 6,537 | 5,429 | 94% 488 | $5.99 | Nov 13, 2026 | |
| 9 | 6,346 | 5,078 | 96% 4.9K | -15%$19.54 | Nov 9, 2026 | |
| 10 | 5,237 | 5,237 | 81% 1.1K | -30%$4.89 | Nov 16, 2026 | |
| 11 | 4,486 | 3,926 | 73% 719 | -10%$10.79 | Nov 16, 2026 | |
| 12 | 4,057 | 3,180 | 92% 22.6K | -50%$9.99 | Nov 12, 2026 | |
| 13 | 3,939 | 3,677 | 93% 2.5K | -30%$6.99 | Nov 10, 2026 | |
| 14 | 3,298 | 2,865 | 95% 2.2K | -20%$7.19 | Nov 13, 2026 | |
| 15 | 2,892 | 1,509 | 95% 1.3K | $5.99 | Nov 13, 2026 | |
| 16 | 2,883 | 2,554 | 92% 596 | -20%$11.99 | Nov 11, 2026 | |
| 17 | 2,227 | 2,227 | 95% 1.8K | -10%$15.29 | Nov 10, 2026 | |
| 18 | 2,196 | 1,751 | 80% 357 | -20%$19.99 | Nov 12, 2026 | |
| 19 | 2,041 | 976 | 95% 798 | -30%$4.89 | Nov 12, 2026 | |
| 20 | 2,035 | 1,604 | 98% 1.5K | $11.99 | Nov 11, 2026 | |
| 21 | 1,806 | 1,534 | 82% 2K | -10%$17.99 | Nov 9, 2026 | |
| 22 | 1,657 | 1,383 | 82% 2.7K | -50%$9.99 | Nov 19, 2026 | |
| 23 | 1,491 | 1,042 | 97% 587 | -10%$17.99 | Nov 12, 2026 | |
| 24 | 1,446 | 1,174 | 84% 337 | $9.99 | Nov 10, 2026 | |
| 25 | 1,157 | 978 | 76% 1.4K | $37.99 | Nov 17, 2026 | |
| 26 | 1,028 | 903 | 68% 233 | -10%$17.99 | Nov 17, 2026 | |
| 27 | 957 | 871 | 94% 292 | $24.99 | Nov 12, 2026 | |
| 28 | 950 | 412 | 65% 583 | $39.99 | Nov 17, 2026 | |
| 29 | 870 | 676 | 80% 180 | -30%$13.99 | Nov 18, 2026 | |
| 30 | 822 | 580 | 82% 321 | -10%$26.99 | Nov 16, 2026 | |
| 31 | 737 | 304 | 83% 253 | -15%$2.54 | Nov 13, 2026 | |
| 32 | 732 | 619 | 81% 332 | -10%$12.59 | Nov 13, 2026 | |
| 33 | 618 | 426 | 96% 300 | -20%$7.99 | Nov 13, 2026 | |
| 34 | 606 | 478 | 98% 417 | -20%$9.59 | Nov 13, 2026 | |
| 35 | 539 | 403 | 82% 1.5K | -20%$19.99 | Nov 12, 2026 | |
| 36 | 535 | 457 | 98% 159 | -10%$11.69 | Nov 17, 2026 | |
| 37 | 527 | 393 | 93% 100 | -20%$7.99 | Nov 18, 2026 | |
| 38 | 503 | 270 | 90% 333 | -13%$6.95 | Nov 16, 2026 | |
| 39 | 455 | 332 | 67% 399 | -10%$13.49 | Nov 16, 2026 | |
| 40 | 419 | 230 | 94% 201 | $9.99 | Nov 12, 2026 | |
| 41 | 413 | 203 | 97% 370 | -20%$11.99 | Nov 20, 2026 | |
| 42 | 404 | 272 | 84% 225 | $19.99 | Nov 10, 2026 | |
| 43 | 379 | 221 | 92% 50 | -38%$8.98 | Nov 21, 2026 | |
| 44 | 338 | 224 | 99% 506 | -20%$5.59 | Nov 17, 2026 | |
| 45 | 338 | 216 | 77% 189 | -15%$11.89 | Nov 16, 2026 | |
| 46 | 328 | 210 | 86% 150 | $9.99 | Nov 13, 2026 | |
| 47 | 294 | 283 | 90% 63 | -10%$11.69 | Nov 18, 2026 | |
| 48 | 285 | 87 | 98% 691 | -20%$9.59 | Nov 11, 2026 | |
| 49 | 282 | 145 | 72% 347 | -15%$6.79 | Nov 9, 2026 | |
| 50 | 278 | 209 | 77% 53 | -20%$11.99 | Nov 19, 2026 | |
| 51 | 252 | 225 | 70% 208 | -15%$16.99 | Nov 11, 2026 | |
| 52 | 241 | 168 | 88% 252 | $14.99 | Nov 12, 2026 | |
| 53 | 224 | 188 | 91% 227 | -10%$5.39 | Nov 8, 2026 | |
| 54 | 216 | 130 | 99% 500 | $19.99 | Nov 9, 2026 | |
| 55 | 210 | 142 | 67% 548 | $39.99 | Nov 10, 2026 | |
| 56 | 209 | 132 | 95% 265 | -10%$26.99 | Nov 16, 2026 | |
| 57 | 174 | 90 | 81% 258 | -10%$17.99 | Nov 13, 2026 | |
| 58 | 166 | 109 | 97% 785 | -20%$9.59 | Nov 12, 2026 | |
| 59 | 141 | 78 | 39% 776 | $29.99 | Nov 10, 2026 | |
| 60 | 140 | 76 | 41% 130 | -15%$8.49 | Nov 19, 2026 | |
| 61 | 136 | 111 | 100% 237 | $19.99 | Nov 9, 2026 | |
| 62 | 126 | 68 | 69% 26 | -20%$11.99 | Nov 21, 2026 | |
| 63 | 118 | 88 | 77% 57 | -10%$6.29 | Nov 12, 2026 | |
| 64 | 117 | 60 | 76% 476 | $19.99 | Nov 17, 2026 | |
| 65 | 111 | 104 | 78% 175 | -26%$8.87 | Nov 11, 2026 | |
| 66 | 104 | 20 | 87% 256 | -15%$16.99 | Nov 11, 2026 | |
| 67 | 98 | 70 | 91% 123 | $19.99 | Nov 10, 2026 | |
| 68 | 93 | 83 | 91% 147 | -10%$12.59 | Nov 19, 2026 | |
| 69 | 84 | 51 | 97% 213 | $12.99 | Nov 9, 2026 | |
| 70 | 82 | 68 | 80% 70 | -15%$12.74 | Nov 18, 2026 | |
| 71 | 81 | 74 | 80% 83 | -20%$7.99 | Nov 11, 2026 | |
| 72 | 72 | 60 | 89% 64 | $11.49 | Nov 19, 2026 | |
| 73 | 71 | 41 | 80% 196 | -10%$17.99 | Nov 9, 2026 | |
| 74 | 66 | 21 | 91% 329 | $11.99 | Nov 10, 2026 | |
| 75 | 57 | 48 | 90% 241 | $14.99 | Nov 10, 2026 | |
| 76 | 45 | 22 | 76% 59 | -10%$17.99 | Nov 18, 2026 | |
| 77 | 34 | 28 | 84% 99 | -38%$8.98 | Nov 14, 2026 | |
| 78 | 33 | 11 | 87% 204 | -20%$7.99 | Nov 13, 2026 | |
| 79 | 30 | 13 | 62% 43 | -10%$17.99 | Nov 18, 2026 |
24h peak is the most players at once in the last 24 hours, counted every few minutes from Steam's own count. Prices are the US store's.