Top sellers on Steam
Steam's global top sellers, by revenue · updated
100 games
| 1 | 85% 10M | Free | Aug 21, 2012 | |
| 2 | - | $789.00 | Jan 17, 2025 | |
| 3 | - | $1,049.00 | Jun 22, 2026 | |
| 4 | 46% 13.6K | -50%$34.99 | Sep 24, 2026 | |
| 5 | 80% 2.8M | Free | Jul 9, 2013 | |
| 6 | 49% 83K | Free | Nov 4, 2026 | |
| 7 | - | $1,059.00 | Sep 14, 2026 | |
| 8 | 67% 1.1M | Free | Nov 5, 2020 | |
| 9 | 80% 93.1K | -25%$52.49 | May 19, 2026 | |
| 10 | 95% 221.4K | -80%$7.99 | Mar 26, 2021 | |
| 11 | 52% 50.3K | Free | Oct 5, 2026 | |
| 12 | 84% 228.6K | $29.99 | Mar 4, 2025 | |
| 13 | 69% 12.6K | $69.99 | Oct 23, 2026 | |
| 14 | 94% 124.6K | $59.99 | Oct 29, 2026 | |
| 15 | 60% 2.7M | Free | Dec 21, 2017 | |
| 16 | 83% 120.1K | -20%$55.99 | Mar 19, 2026 | |
| 17 | 93% 66.3K | -50%$29.99 | May 16, 2024 | |
| 18 | 97% 769.5K | -75%$4.99 | Oct 12, 2012 | |
| 19 | 87% 683.7K | Free | Mar 25, 2013 | |
| 20 | 93% 148.8K | -67%$19.79 | Feb 4, 2025 | |
| 21 | 89% 263.1K | -60%$23.99 | Nov 9, 2021 | |
| 22 | 90% 94.6K | -70%$14.99 | Sep 1, 2020 | |
| 23 | - | $99.00 | May 4, 2026 | |
| 24 | 80% 74.1K | $33.32 | Jun 7, 2024 | |
| 25 | 96% 104.6K | -60%$23.99 | Aug 12, 2022 | |
| 26 | 62% 303.9K | -67%$23.09 | Oct 10, 2025 | |
| 27 | 88% 1K | -35%$4.54 | Nov 10, 2026 | |
| 28 | 94% 16.2K | -33%$46.89 | Mar 19, 2026 | |
| 29 | 74% 27.2K | -85%$7.49 | Jan 23, 2025 | |
| 30 | 84% 35.4K | -33%$40.19 | Jan 30, 2025 | |
| 31 | 82% 2.4K | $59.99 | Nov 10, 2026 | |
| 32 | 85% 67.9K | -50%$29.99 | Mar 28, 2023 | |
| 33 | - | -10%$53.99 | Dec 3, 2026 | |
| 34 | 79% 269.1K | -50%$24.99 | Dec 13, 2023 | |
| 35 | 74% 427.2K | Free | Dec 6, 2024 | |
| 36 | 62% 192.8K | -20%$19.99 | Mar 5, 2026 | |
| 37 | 86% 202.8K | Free | Jun 18, 2020 | |
| 38 | 78% 688.7K | $19.99 | Jun 14, 2016 | |
| 39 | 90% 264.4K | -70%$14.99 | Jun 6, 2016 | |
| 40 | 95% 131.3K | -60%$19.99 | Jan 14, 2022 | |
| 41 | 86% 46K | -82%$7.19 | Jun 17, 2022 | |
| 42 | 87% 909.2K | $59.99 | Dec 10, 2020 | |
| 43 | 92% 83.6K | -67%$13.19 | May 18, 2021 | |
| 44 | 90% 36.9K | -33%$33.49 | Apr 3, 2025 | |
| 45 | 92% 22.5K | -40%$23.99 | Dec 5, 2023 | |
| 46 | 93% 62.8K | -33%$40.19 | Jun 11, 2025 | |
| 47 | 81% 310.7K | -50%$19.99 | Oct 30, 2025 | |
| 48 | 74% 857.5K | -25%$29.99 | Feb 8, 2024 | |
| 49 | 60% 16.5K | Free | Aug 9, 2012 | |
| 50 | 77% 10.3K | $8.99 | Oct 23, 2026 | |
| 51 | 61% 22.8K | -30%$48.99 | Nov 19, 2024 | |
| 52 | 86% 117.9K | Free | Nov 14, 2025 | |
| 53 | 89% 33.4K | -33%$40.19 | Sep 19, 2024 | |
| 54 | 86% 79.1K | $19.99 | Feb 18, 2014 | |
| 55 | 95% 2.3K | $9.99 | Nov 13, 2026 | |
| 56 | 71% 802.1K | Free | Aug 15, 2013 | |
| 57 | 88% 125.8K | Free | Feb 26, 2023 | |
| 58 | 85% 73.3K | -65%$13.99 | Oct 28, 2021 | |
| 59 | 66% 16.6K | Free | Jan 17, 2026 | |
| 60 | 57% 201.3K | Free | Dec 4, 2024 | |
| 61 | 82% 27.5K | $19.99 | Oct 28, 2026 | |
| 62 | 82% 22.6K | -20%$23.99 | Jul 29, 2025 | |
| 63 | 83% 23.7K | -20%$39.99 | Aug 27, 2026 | |
| 64 | 80% 2.4K | $14.99 | Nov 12, 2026 | |
| 65 | 92% 863.6K | $59.99 | Dec 5, 2019 | |
| 66 | 87% 20.9K | -50%$29.99 | Mar 21, 2024 | |
| 67 | 72% 107.8K | -85%$8.99 | Feb 17, 2022 | |
| 68 | 71% 178.9K | $39.99 | Sep 10, 2026 | |
| 69 | 78% 1.7K | -10%$8.99 | Nov 13, 2026 | |
| 70 | 90% 26.6K | -90%$1.99 | Aug 21, 2017 | |
| 71 | 95% 8.6K | $19.99 | Oct 30, 2026 | |
| 72 | 79% 196.2K | Free | Jul 9, 2024 | |
| 73 | 71% 11.7K | -30%$48.99 | Oct 6, 2026 | |
| 74 | 30% 51.9K | Free | Nov 16, 2022 | |
| 75 | 93% 40.1K | -60%$19.99 | Nov 18, 2022 | |
| 76 | 50% 59.8K | $49.99 | Nov 15, 2025 | |
| 77 | 90% 76.3K | -60%$15.99 | Sep 27, 2022 | |
| 78 | 90% 30.3K | -67%$16.49 | Oct 19, 2022 | |
| 79 | 86% 1.2M | $39.99 | Feb 8, 2018 | |
| 80 | 88% 159.3K | -75%$14.99 | Nov 6, 2015 | |
| 81 | 86% 101.1K | $39.99 | Oct 15, 2026 | |
| 82 | 87% 27.1K | -40%$29.99 | May 30, 2025 | |
| 83 | 93% 836.5K | $59.99 | Feb 24, 2022 | |
| 84 | 96% 762K | $59.99 | Aug 3, 2023 | |
| 85 | 96% 136.6K | -70%$7.49 | Jul 30, 2019 | |
| 86 | 94% 160.7K | -33%$23.44 | Nov 14, 2019 | |
| 87 | 96% 168.6K | -75%$4.99 | Feb 2, 2016 | |
| 88 | 76% 169.7K | - | Dec 6, 2024 | |
| 89 | 98% 2.5K | -38%$4.95 | Nov 16, 2026 | |
| 90 | 82% 1.6M | Free | Dec 1, 2015 | |
| 91 | 78% 665K | Free | Oct 1, 2019 | |
| 92 | 49% 3.6K | $69.99 | Sep 4, 2026 | |
| 93 | 70% 238K | -95%$2.49 | Oct 22, 2020 | |
| 94 | 88% 323.4K | -65%$13.99 | Jun 3, 2020 | |
| 95 | 95% 91.6K | -50%$12.49 | Jun 18, 2020 | |
| 96 | 72% 30.4K | Free | Sep 16, 2026 | |
| 97 | 97% 957.3K | $4.99 | Nov 16, 2018 | |
| 98 | 32% 431.8K | Free | Aug 10, 2023 | |
| 99 | 89% 22.8K | $29.99 | Sep 25, 2023 | |
| 100 | 72% 8.7K | -60%$27.99 | Oct 29, 2025 |
Steam's own global top sellers list, hardware included, refreshed every few minutes. Prices are the US store's.