Most played games on Steam
The top 100 by players in game right now · updated
100 games
| 1 | 1,101,798 | 1,259,590 | +0.8% | 85% 10M | Free | Aug 21, 2012 | |
| 2 | 817,135 | 861,183 | +7.9% | 80% 2.8M | Free | Jul 9, 2013 | |
| 3 | 699,887 | 770,200 | +8.7% | 60% 2.7M | Free | Dec 21, 2017 | |
| 4 | 377,725 | 495,857 | +7.2% | 49% 83K | Free | Nov 4, 2026 | |
| 5 | 202,410 | 237,886 | +7.3% | 67% 1.1M | Free | Nov 5, 2020 | |
| 6 | 187,643 | 216,658 | +0.6% | 94% 124.6K | $59.99 | Oct 29, 2026 | |
| 7 | 183,116 | 202,229 | -8.3% | 96% 115.5K | Free | Mar 5, 2025 | |
| 8 | 137,964 | 147,421 | +1.3% | 52% 50.3K | Free | Oct 5, 2026 | |
| 9 | 131,866 | 158,193 | +1.3% | 62% 192.8K | -20%$19.99 | Mar 5, 2026 | |
| 10 | 128,762 | 207,378 | +6.9% | - | - | - | |
| 11 | 126,199 | 128,524 | +11.6% | 84% 228.6K | $29.99 | Mar 4, 2025 | |
| 12 | 112,030 | 121,579 | -3.0% | 97% 957.3K | $4.99 | Nov 16, 2018 | |
| 13 | 105,873 | 118,031 | +5.1% | 55% 435.2K | - | Oct 28, 2022 | |
| 14 | 103,370 | 112,908 | +5.3% | 91% 1.3M | Free | Oct 10, 2007 | |
| 15 | 100,911 | 117,962 | -3.7% | 86% 1.2M | $39.99 | Feb 8, 2018 | |
| 16 | 96,039 | 96,720 | +9.4% | 88% 1.9M | - | Apr 13, 2015 | |
| 17 | 94,349 | 104,521 | +1.2% | 57% 201.3K | Free | Dec 4, 2024 | |
| 18 | 88,740 | 97,378 | +8.0% | 87% 909.2K | $59.99 | Dec 10, 2020 | |
| 19 | 88,352 | 94,582 | +0.8% | 82% 27.5K | $19.99 | Oct 28, 2026 | |
| 20 | 80,913 | 88,410 | +0.9% | 71% 802.1K | Free | Aug 15, 2013 | |
| 21 | 74,444 | 85,001 | +5.6% | 98% 905.9K | $14.99 | Feb 26, 2016 | |
| 22 | 74,222 | 79,388 | +0.6% | 87% 683.7K | Free | Mar 25, 2013 | |
| 23 | 70,413 | 83,765 | +2.3% | 89% 251K | Free | Oct 23, 2013 | |
| 24 | 69,948 | 69,948 | +14.1% | 57% 344 | Free | Nov 5, 2026 | |
| 25 | 66,371 | 68,570 | +10.7% | 97% 769.5K | -75%$4.99 | Oct 12, 2012 | |
| 26 | 65,286 | 66,580 | +0.7% | 53% 48.8K | Free | May 27, 2026 | |
| 27 | 61,938 | 61,938 | +16.2% | 92% 863.6K | $59.99 | Dec 5, 2019 | |
| 28 | 60,948 | 82,858 | +9.4% | 71% 178.9K | $39.99 | Sep 10, 2026 | |
| 29 | 59,394 | 61,208 | +8.6% | 82% 2.4K | $59.99 | Nov 10, 2026 | |
| 30 | 56,506 | 63,684 | +3.5% | 73% 303.7K | Free | Aug 12, 2021 | |
| 31 | 52,390 | 63,991 | +4.2% | 73% 275.9K | Free | Feb 1, 2017 | |
| 32 | 51,207 | 63,119 | -18.6% | 88% 125.8K | Free | Feb 26, 2023 | |
| 33 | 49,240 | 57,779 | -7.1% | 90% 264.4K | -70%$14.99 | Jun 6, 2016 | |
| 34 | 49,152 | 56,591 | -0.5% | 94% 379.1K | $14.99 | Apr 21, 2016 | |
| 35 | 48,031 | 54,806 | +8.6% | 78% 688.7K | $19.99 | Jun 14, 2016 | |
| 36 | 45,669 | 56,194 | +2.7% | 46% 13.6K | -50%$34.99 | Sep 24, 2026 | |
| 37 | 42,815 | 48,366 | +0.4% | 96% 428.2K | -20%$11.99 | Nov 4, 2014 | |
| 38 | 42,732 | 67,292 | +3.6% | 82% 1.6M | Free | Dec 1, 2015 | |
| 39 | 42,590 | 62,579 | -2.7% | 93% 616.7K | $4.99 | Dec 22, 2014 | |
| 40 | 42,573 | 47,824 | +9.1% | 94% 375.2K | $24.99 | Nov 8, 2013 | |
| 41 | 40,614 | 41,439 | +32.2% | 87% 42.2K | $24.99 | Nov 12, 2024 | |
| 42 | 39,762 | 51,957 | +8.5% | 32% 431.8K | Free | Aug 10, 2023 | |
| 43 | 39,242 | 55,964 | +18.9% | 93% 478K | $29.99 | Sep 9, 2026 | |
| 44 | 38,928 | 42,488 | +3.1% | 86% 277.9K | -90%$5.99 | Oct 21, 2016 | |
| 45 | 38,712 | 46,789 | +13.0% | 78% 391.3K | $49.99 | Dec 13, 2018 | |
| 46 | 37,944 | 37,944 | +19.9% | 96% 844K | $49.99 | May 18, 2015 | |
| 47 | 37,366 | 49,608 | -0.6% | 95% 221.4K | -80%$7.99 | Mar 26, 2021 | |
| 48 | 37,197 | 39,255 | +10.1% | 94% 418.5K | $29.99 | Jul 10, 2026 | |
| 49 | 36,874 | 50,642 | +3.1% | 93% 44.4K | $9.99 | Aug 17, 2020 | |
| 50 | 36,460 | 46,798 | +15.7% | 96% 762K | $59.99 | Aug 3, 2023 | |
| 51 | 36,252 | 47,080 | +19.2% | 86% 101.1K | $39.99 | Oct 15, 2026 | |
| 52 | 34,903 | 37,897 | +12.0% | 62% 303.9K | -67%$23.09 | Oct 10, 2025 | |
| 53 | 34,802 | 37,380 | +8.5% | 72% 107.8K | -85%$8.99 | Feb 17, 2022 | |
| 54 | 34,068 | 47,935 | +12.8% | 81% 310.7K | -50%$19.99 | Oct 30, 2025 | |
| 55 | 33,818 | 39,528 | -0.0% | 97% 1.3M | $9.99 | May 16, 2011 | |
| 56 | 33,523 | 35,176 | +4.0% | 97% 212K | $34.99 | Oct 17, 2018 | |
| 57 | 32,879 | 32,879 | +15.9% | 83% 120.1K | -20%$55.99 | Mar 19, 2026 | |
| 58 | 32,646 | 58,667 | +1.2% | 74% 427.2K | Free | Dec 6, 2024 | |
| 59 | 32,492 | 33,887 | +6.0% | 87% 233.3K | $49.99 | Oct 25, 2022 | |
| 60 | 31,835 | 33,756 | +3.9% | 50% 59.8K | $49.99 | Nov 15, 2025 | |
| 61 | 31,697 | 35,589 | -0.7% | 95% 60.1K | Free | Mar 21, 2022 | |
| 62 | 31,667 | 45,406 | +4.8% | 96% 352K | $9.99 | Feb 26, 2025 | |
| 63 | 31,627 | 35,021 | +3.5% | 90% 94.6K | -70%$14.99 | Sep 1, 2020 | |
| 64 | 30,993 | 54,958 | -15.1% | 88% 1K | -35%$4.54 | Nov 10, 2026 | |
| 65 | 30,528 | 39,690 | +12.6% | 94% 224.7K | $39.99 | Oct 27, 2016 | |
| 66 | 30,034 | 34,326 | +7.4% | 74% 857.5K | -25%$29.99 | Feb 8, 2024 | |
| 67 | 29,793 | 30,912 | +13.7% | 87% 275.5K | $44.99 | Jul 25, 2024 | |
| 68 | 29,421 | 36,810 | +13.3% | 86% 202.8K | Free | Jun 18, 2020 | |
| 69 | 28,923 | 31,433 | +8.5% | 93% 836.5K | $59.99 | Feb 24, 2022 | |
| 70 | 27,193 | 30,889 | -2.6% | 97% 387.8K | Free | May 16, 2020 | |
| 71 | 26,680 | 38,200 | -8.1% | 97% 827K | $9.99 | Nov 17, 2009 | |
| 72 | 26,384 | 28,133 | -3.1% | 78% 1.7K | -10%$8.99 | Nov 13, 2026 | |
| 73 | 26,343 | 35,423 | -0.7% | 96% 1.1M | $9.99 | Nov 29, 2006 | |
| 74 | 26,108 | 26,108 | +18.5% | 93% 148.8K | -67%$19.79 | Feb 4, 2025 | |
| 75 | 25,735 | 26,184 | +12.7% | 60% 110.8K | $44.99 | Oct 26, 2023 | |
| 76 | 25,450 | 27,396 | +10.9% | 73% 89.7K | Free | Sep 16, 2025 | |
| 77 | 25,430 | 28,890 | -1.4% | 80% 51.8K | $39.99 | Jun 2, 2023 | |
| 78 | 24,892 | 28,507 | +3.5% | 92% 714 | -10%$13.49 | Nov 17, 2026 | |
| 79 | 24,246 | 31,413 | -0.0% | 97% 400.5K | $24.99 | May 29, 2015 | |
| 80 | 24,182 | 26,850 | +5.5% | 72% 30.4K | Free | Sep 16, 2026 | |
| 81 | 23,665 | 24,766 | +9.0% | 79% 196.2K | Free | Jul 9, 2024 | |
| 82 | 23,437 | 24,662 | +15.7% | 74% 215K | -65%$13.99 | Aug 27, 2019 | |
| 83 | 22,515 | 23,934 | +4.6% | 76% 68.9K | Free | Jul 20, 2023 | |
| 84 | 22,026 | 27,545 | +2.0% | 51% 104.3K | $69.99 | Sep 25, 2025 | |
| 85 | 21,456 | 24,857 | +6.3% | 83% 130.7K | $39.99 | May 29, 2025 | |
| 86 | 21,251 | 24,067 | +9.3% | 94% 160.7K | -33%$23.44 | Nov 14, 2019 | |
| 87 | 21,224 | 22,169 | +6.6% | 95% 114.2K | $4.99 | Jun 23, 2023 | |
| 88 | 21,081 | 23,281 | +8.5% | 53% 204.4K | $39.99 | Feb 28, 2025 | |
| 89 | 20,590 | 20,590 | +10.0% | 86% 117.9K | Free | Nov 14, 2025 | |
| 90 | 20,410 | 20,758 | -0.3% | 51% 3.7K | -30%$4.89 | Sep 28, 2026 | |
| 91 | 20,050 | 21,419 | +3.0% | 83% 589.9K | $14.99 | Aug 27, 2017 | |
| 92 | 20,014 | 20,014 | +8.7% | 61% 93.2K | Free | Nov 11, 2021 | |
| 93 | 19,798 | 19,832 | +4.1% | 91% 565.2K | Free | Jul 7, 2017 | |
| 94 | 19,280 | 21,676 | +10.5% | 97% 194K | $35.00 | Aug 14, 2020 | |
| 95 | 18,564 | 19,965 | +7.0% | 80% 93.1K | -25%$52.49 | May 19, 2026 | |
| 96 | 18,152 | 24,206 | +0.0% | 60% 16.5K | Free | Aug 9, 2012 | |
| 97 | 17,894 | 20,483 | -4.2% | 96% 884.4K | $59.99 | Aug 20, 2024 | |
| 98 | 17,801 | 24,702 | +6.1% | 77% 10.3K | $8.99 | Oct 23, 2026 | |
| 99 | 17,799 | 21,050 | - | 97% 237.9K | $39.99 | Sep 10, 2024 | |
| 100 | 17,436 | 20,100 | -3.1% | 92% 7.5K | Free | Mar 12, 2021 |
Players in game are Steam's own count, refreshed every few minutes. 24h compares it with the same hour a day earlier; 24h peak is the highest count in the last 24 hours.